

Yeni


WAC6552D-S 802.11ac Dual-Radio Unified Pro Outdoor Access Point
BU ÜRÜNDE KARGO BEDAVA!
Stokta olan ürün, sipariş tarihini takip eden ilk iş günü içerisinde kargoya verilir.
7.892,37₺
Vergiler Hariç: 6.688,45₺
Güvenli Alışveriş
Güvenli Ödeme Sistemi
Ücretsiz Kargo
Pek Çok Üründe Kargo Bedava
Kolay İade
Sorunsuz İade
Models | ![]() WAC6552D-S 802.11ac Dual-Radio Unified Pro Outdoor Access Point | |
---|---|---|
Wireless | ||
Standard | IEEE802.11 ac/n/g/b/a | |
MIMO | Yes | |
Wireless speed | 2.4GHz: 300Mbps 5GHz: 866Mbps | |
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
| |
Bandwidth | 20-, 40- and 80-MHz | |
Conducted typical transmit output power | 28/28dBm | |
RF Design | ||
Antenna type | 2x2 MIMO Smart antenna | |
Antenna gain | 2.4GHz: 5 dBi 5GHz: 10 dBi | |
Minimum Receive sensitivity | Min. Rx sensitivity up to -101 dBm | |
WLAN feature | ||
Band Steering | Yes | |
WDS | Yes | |
Mesh AP (By License) | Yes | |
Mesh AP for multiple SSID with VLAN | Yes | |
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v | |
Security | ||
Encryption | WEP/ WPA/WPA2-PSK | |
Authentication | WPA/WPA2-Enterprise/ EAP/ IEEE 802.1X/ RADIUS authentication | |
Access management | L2-isolation/ MAC filtering/ Rogue AP detection | |
networking | ||
IPv6 | Yes | |
VLANs | Yes | |
WMM | Yes | |
U-APSD | Yes | |
DiffServ marking | Yes | |
Management | ||
Operating mode | Standalone/ controller-managed | |
ZON Utility |
| |
ZAC |
| |
Zyxel Wireless Optimizer |
| |
Web UI/ CLI | Yes | |
SNMP | Yes | |
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) 255 x 256 x 66/ 10.04 x 10.08 x 2.60 Weight (g/lb.) 1590/3.51 | |
Packing | Dimensions (WxDxH)(mm/in.) 455 x 341 x 131/ 17.91 x 13.43 x 5.16 Weight (g/lb.) 3500/7.72 | |
Included accessories | Pole mounting kits | |
MTBF(hr) | 775,977 | |
Ethernet port | 1 x 10/100/1000M LAN | |
Power | PoE (802.3at): power draw 15.12 W | |
Environmental Specifications | ||